Mare Smith of Homeshare Civano invites you to check out our Vacation rental rates and Availability Visit our Inn at Civano, a community bed and breakfast with special rates for Civano Neighbors: Inn at Civano!
Availability Calendar





Copyright © 1995-2012 Computer Tutor All rights reserved.
| RATES FOR GUEST CASITAS AND HOMES
| Duration | Nov-Mar | Apr-May | Summer* | Sep-Oct | Upper 1B Casitas
| Nightly | $199 | $159 | $119* | $159 | One Room Casitas
| Nightly | $139 | $119 | $ 99* | $119 | Ground Floor Casitas
| Nightly | $179 | $139 | $ 99* | $159 | All Casitas
| Weekly | $995-1295 | $695 | $495* | $695 |
| Duration | Nov-Mar | Apr-May | Summer* | Sep-Oct | 2B/2B Homes
| Weekly | $1295 | $995 | $595* | $995 | 3B/2B Homes
| Weekly | $1295 | $995 | $695* | $995 | 4B/2B Homes
| Weekly | $1495 | $1295 | $995* | $1295 |
| Duration | Nov-Mar | Apr-May | Summer* | Sep-Oct | 2B/2B Homes
| Monthly | $2495 | $1995 | $1495* | $1995 | 3B/2B Homes
| Monthly | $2995 | $2195 | $1695* | $2195 | 4B/2B Homes
| Monthly | $3995 | $2495 | $1795* | $2495 | Please note: Note: Until confirmed, rates are subject to change without notice. Rates are based on Double Occupancy per room only and include a fully stocked Kitchen for Self Serve Continental Breakfast and a required monthly cleaning Weekly rates include Five to Seven Nights - Monthly rates where not listed above, are 2 X Weekly rate. Summer rates = * VALUE SEASON: AC is on, Pool/Tennis is really close by, Monthly rates include Cleaning fees. We do not provide daily service.. Deposits required on all reservations: Nightly = $Full Amount Due, Weekly =$500 minimum Monthly=1/2 reservation amount Pay using Paypal Merchant Account - Credit/Debit Cards (you do not need a Paypal Acct), Deposit Payment or visit BOOK IT NOW and Pay total reservation
Explore Tucson Arizona Area Attractions A beautiful Tucson Sunset!
  
Related Links:
We are proudly affiliated with: Homeshare Civano About Civano: Civano Neighbors Website | |